DAY | DATE | In Cr |
---|---|---|
1 | Fri Nov 01 2024 | 36.6 |
2 | Sat Nov 02 2024 | 38.4 |
3 | Sun Nov 03 2024 | 80.17 |
4 | Mon Nov 04 2024 | 17.8 |
5 | Tue Nov 05 2024 | 15.91 |
6 | Wed Nov 06 2024 | 12.74 |
7 | Thu Nov 07 2024 | 12.21 |
8 | Fri Nov 08 2024 | 12.4 |
9 | Sat Nov 09 2024 | 17.4 |
10 | Sun Nov 10 2024 | 88.54 |
11 | Mon Nov 11 2024 | 5.4 |
12 | Tue Nov 12 2024 | 4.4 |
13 | Wed Nov 13 2024 | 4.21 |
14 | Thu Nov 14 2024 | 4.1 |
15 | Fri Nov 15 2024 | 4.51 |
16 | Sat Nov 16 2024 | 5.65 |
Net Total India | ||
Worldwide Collection Except(India) | ||
Worldwide (Grand Total) |