DAY | DATE | In Cr |
---|---|---|
1 | Fri Nov 18 2022 | 15.38 |
2 | Sat Nov 19 2022 | 21.59 |
3 | Sun Nov 20 2022 | 27.17 |
4 | Mon Nov 21 2022 | 11.87 |
5 | Tue Nov 22 2022 | 10.48 |
6 | Wed Nov 23 2022 | 9.55 |
7 | Thu Nov 24 2022 | 8.62 |
8 | Fri Nov 25 2022 | 7.87 |
9 | Sat Nov 26 2022 | 14.05 |
10 | Sun Nov 27 2022 | 17.32 |
11 | Mon Nov 28 2022 | 5.44 |
12 | Tue Nov 29 2022 | 5.15 |
13 | Wed Nov 30 2022 | 4.68 |
14 | Thu Dec 01 2022 | 4.31 |
15 | Fri Dec 02 2022 | 4.45 |
16 | Sat Dec 03 2022 | 8.45 |
17 | Sun Dec 04 2022 | 10.39 |
18 | Mon Dec 05 2022 | 3.05 |
19 | Tue Dec 06 2022 | 2.53 |
20 | Wed Dec 07 2022 | 2.11 |
21 | Thu Dec 08 2022 | 1.84 |
22 | Fri Dec 09 2022 | 2.62 |
23 | Sat Dec 10 2022 | 4.67 |
24 | Sun Dec 11 2022 | 6.16 |
25 | Mon Dec 12 2022 | 1.61 |
26 | Tue Dec 13 2022 | 1.57 |
27 | Wed Dec 14 2022 | 1.43 |
28 | Thu Dec 15 2022 | 1.34 |
29 | Fri Dec 16 2022 | 1.07 |
30 | Sat Dec 17 2022 | 2.02 |
31 | Sun Dec 18 2022 | 2.56 |
32 | Mon Dec 19 2022 | 0.88 |
33 | Tue Dec 20 2022 | 0.84 |
34 | Wed Dec 21 2022 | 0.82 |
35 | Thu Dec 22 2022 | 0.79 |
36 | Fri Dec 23 2022 | 0.53 |
37 | Sat Dec 24 2022 | 1.07 |
38 | Sun Dec 25 2022 | 1.66 |
Net Total India | ||
Worldwide Collection Except(India) | ||
Worldwide (Grand Total) |