KGF Chapter 2

Released On - 14 Apr 2022     2hr 48min
Rate

DAY DATE In India Out Of India In Cr
1 Thu Apr 14 2022 53.95 53.95
2 Fri Apr 15 2022 46.79 46.79
3 Sat Apr 16 2022 42.9 42.9
4 Sun Apr 17 2022 50.35 50.35
5 Mon Apr 18 2022 25.57 25.57
6 Tue Apr 19 2022 19.14 19.14
7 Wed Apr 20 2022 16.35 16.35
8 Thu Apr 21 2022 13.58 13.58
9 Fri Apr 22 2022 11.56 11.56
10 Sat Apr 23 2022 18.25 18.25
11 Sun Apr 24 2022 22.68 22.68
12 Mon Apr 25 2022 8.28 8.28
13 Tue Apr 26 2022 7.48 7.48
14 Wed Apr 27 2022 6.25 6.25
15 Thu Apr 28 2022 5.68 5.68
16 Fri Apr 29 2022 4.25 4.25
17 Sat Apr 30 2022 7.25 7.25
18 Sun May 01 2022 9.27 9.27
19 Mon May 02 2022 3.75 3.75
20 Tue May 03 2022 9.57 9.57
21 Wed May 04 2022 8.75 8.75
22 Thu May 05 2022 6.3 6.3
23 Fri May 06 2022 3.85 3.85
24 Sat May 07 2022 4.75 4.75
25 Sun May 08 2022 6.25 6.25
26 Mon May 09 2022 2.35 2.35
27 Tue May 10 2022 2 2
28 Wed May 11 2022 1.85 1.85
29 Thu May 12 2022 1.7 1.7
30 Fri May 13 2022 1.23 1.23
31 Sat May 14 2022 2.14 2.14
32 Sun May 15 2022 2.98 2.98
33 Mon May 16 2022 1.24 1.24
34 Tue May 17 2022 0.95 0.95
35 Wed May 18 2022 0.9 0.9
36 Thu May 19 2022 0.81 0.81
37 Fri May 20 2022 0.32 0.32
38 Sat May 21 2022 0.55 0.55
39 Sun May 22 2022 0.83 0.83
40 Mon May 23 2022 0.32 0.32
41 Tue May 24 2022 0.28 0.28
42 Wed May 25 2022 0.27 0.27
43 Thu May 26 2022 0.22 0.22
44 Fri May 27 2022 0.09 0.09
45 Sat May 28 2022 0.16 0.16
46 Sun May 29 2022 0.23 0.23
47 Mon May 30 2022 0.11 0.11
48 Tue May 31 2022 0.1 0.1
49 Wed Jun 01 2022 0.1 0.1
50 Thu Jun 02 2022 0.09 0.09
Net Total India
Worldwide Collection Except(India)
Worldwide (Grand Total)