DAY | DATE | In Cr |
---|---|---|
1 | Thu Aug 15 2024 | 5.23 |
2 | Fri Aug 16 2024 | 2.42 |
3 | Sat Aug 17 2024 | 3.4 |
4 | Sun Aug 18 2024 | 4 |
5 | Mon Aug 19 2024 | 2 |
6 | Tue Aug 20 2024 | 1 |
7 | Wed Aug 21 2024 | 0.85 |
8 | Thu Aug 22 2024 | 0.75 |
9 | Fri Aug 23 2024 | 1.01 |
10 | Sat Aug 24 2024 | 1.53 |
11 | Sun Aug 25 2024 | 2.52 |
12 | Mon Aug 26 2024 | 0.8 |
13 | Tue Aug 27 2024 | 0.7 |
14 | Wed Aug 28 2024 | 0.6 |
15 | Thu Aug 29 2024 | 0.6 |
Net Total India | ||
Worldwide Collection Except(India) | ||
Worldwide (Grand Total) |