DAY | DATE | In Cr |
---|---|---|
1 | Fri Dec 06 2024 | 72 |
2 | Sat Dec 07 2024 | 59 |
3 | Sun Dec 08 2024 | 74 |
4 | Sun Dec 08 2024 | 86 |
5 | Mon Dec 09 2024 | 48 |
6 | Tue Dec 10 2024 | 36 |
7 | Wed Dec 11 2024 | 31.5 |
8 | Thu Dec 12 2024 | 27 |
9 | Fri Dec 13 2024 | 27.5 |
10 | Sat Dec 14 2024 | 46.5 |
11 | Sun Dec 15 2024 | 54 |
12 | Mon Dec 16 2024 | 20.5 |
13 | Tue Dec 17 2024 | 19.5 |
14 | Wed Dec 18 2024 | 17 |
15 | Thu Dec 19 2024 | 14 |
16 | Fri Dec 20 2024 | 12.5 |
17 | Sat Dec 21 2024 | 20.5 |
18 | Sun Dec 22 2024 | 27 |
19 | Mon Dec 23 2024 | 11.75 |
20 | Tue Dec 24 2024 | 11.5 |
Net Total India | ||
Worldwide Collection Except(India) | ||
Worldwide (Grand Total) |