DAY | DATE | In Cr |
---|---|---|
1 | Fri Nov 01 2024 | 43.7 |
2 | Sat Nov 02 2024 | 44.5 |
3 | Sun Nov 03 2024 | 36.8 |
4 | Mon Nov 04 2024 | 19.2 |
5 | Tue Nov 05 2024 | 16.5 |
6 | Wed Nov 06 2024 | 14.7 |
7 | Thu Nov 07 2024 | 11.2 |
8 | Fri Nov 08 2024 | 8 |
9 | Sat Nov 09 2024 | 13.75 |
10 | Sun Nov 10 2024 | 14.8 |
11 | Mon Nov 11 2024 | 4.58 |
12 | Tue Nov 12 2024 | 4.04 |
13 | Wed Nov 13 2024 | 3.68 |
14 | Thu Nov 14 2024 | 3.61 |
15 | Fri Nov 15 2024 | 3.34 |
16 | Sat Nov 16 2024 | 4.18 |
17 | Sun Nov 17 2024 | 5.62 |
Net Total India | ||
Worldwide Collection Except(India) | ||
Worldwide (Grand Total) |