DAY | DATE | In Cr |
---|---|---|
1 | Fri Nov 15 2024 | 1.41 |
2 | Sat Nov 16 2024 | 2.18 |
3 | Sun Nov 17 2024 | 3.12 |
4 | Mon Nov 18 2024 | 1.23 |
5 | Tue Nov 19 2024 | 1.37 |
6 | Wed Nov 20 2024 | 1.6 |
7 | Thu Nov 21 2024 | 1.25 |
8 | Fri Nov 22 2024 | 1.55 |
9 | Sat Nov 23 2024 | 2.65 |
10 | Sun Nov 24 2024 | 3.24 |
11 | Mon Nov 25 2024 | 1 |
12 | Tue Nov 26 2024 | 1.02 |
13 | Wed Nov 27 2024 | 1 |
14 | Thu Nov 28 2024 | 0.9 |
15 | Fri Nov 29 2024 | 2.05 |
16 | Sat Nov 30 2024 | 1.92 |
17 | Sun Dec 01 2024 | 2.16 |
Net Total India | ||
Worldwide Collection Except(India) | ||
Worldwide (Grand Total) |