Uunchai

Released On - 11 Nov 2022     2hr 49min
Rate

DAY DATE In India Out Of India In Cr
1 Fri Nov 11 2022 1.81 1.81
2 Sat Nov 12 2022 3.64 3.64
3 Sun Nov 13 2022 4.71 4.71
4 Mon Nov 14 2022 1.88 1.88
5 Tue Nov 15 2022 1.76 1.76
6 Wed Nov 16 2022 1.66 1.66
7 Thu Nov 17 2022 1.56 1.56
8 Fri Nov 18 2022 1.31 1.31
9 Sat Nov 19 2022 2.42 2.42
10 Sun Nov 20 2022 2.87 2.87
11 Mon Nov 21 2022 0.7 0.7
12 Tue Nov 22 2022 0.69 0.69
13 Wed Nov 23 2022 0.71 0.71
14 Thu Nov 24 2022 0.7 0.7
15 Fri Nov 25 2022 0.4 0.4
16 Sat Nov 26 2022 0.75 0.75
17 Sun Nov 27 2022 1.05 1.05
18 Mon Nov 28 2022 0.3 0.3
19 Tue Nov 29 2022 0.28 0.28
20 Wed Nov 30 2022 0.3 0.3
21 Thu Dec 01 2022 0.32 0.32
Net Total India
Worldwide Collection Except(India)
Worldwide (Grand Total)