Ved

Released On - 30 Dec 2022     2hr 28min
Rate

DAY DATE In India Out Of India In Cr
1 Fri Dec 30 2022 2.25 2.25
2 Sat Dec 31 2022 3.25 3.25
3 Sun Jan 01 2023 4.5 4.5
4 Mon Jan 02 2023 3.02 3.02
5 Tue Jan 03 2023 2.65 2.65
6 Wed Jan 04 2023 2.55 2.55
7 Thu Jan 05 2023 2.45 2.45
8 Fri Jan 06 2023 2.52 2.52
9 Sat Jan 07 2023 4.53 4.53
10 Sun Jan 08 2023 5.7 5.7
11 Mon Jan 09 2023 2.35 2.35
12 Tue Jan 10 2023 1.75 1.75
13 Wed Jan 11 2023 1.8 1.8
14 Thu Jan 12 2023 1.53 1.53
15 Fri Jan 13 2023 1.35 1.35
16 Sat Jan 14 2023 2.72 2.72
17 Sun Jan 15 2023 2.74 2.74
18 Mon Jan 16 2023 1.04 1.04
19 Tue Jan 17 2023 0.78 0.78
20 Wed Jan 18 2023 0.7 0.7
21 Thu Jan 19 2023 0.62 0.62
22 Fri Jan 20 2023 1.35 1.35
23 Sat Jan 21 2023 1.37 1.37
24 Sun Jan 22 2023 1.7 1.7
25 Mon Jan 23 2023 0.49 0.49
26 Tue Jan 24 2023 0.43 0.43
27 Wed Jan 25 2023 0.17 0.17
Net Total India
Worldwide Collection Except(India)
Worldwide (Grand Total)