DAY | DATE | In Cr |
---|---|---|
1 | Thu Aug 15 2024 | 6.75 |
2 | Fri Aug 16 2024 | 1.5 |
3 | Sat Aug 17 2024 | 2.5 |
4 | Sun Aug 18 2024 | 2.75 |
5 | Mon Aug 19 2024 | 1.5 |
6 | Tue Aug 20 2024 | 0.85 |
7 | Wed Aug 21 2024 | 0.7 |
8 | Thu Aug 22 2024 | 0.65 |
9 | Fri Aug 23 2024 | 0.3 |
10 | Sat Aug 24 2024 | 0.5 |
11 | Sun Aug 25 2024 | 0.6 |
12 | Mon Aug 26 2024 | 0.4 |
13 | Tue Aug 27 2024 | 0.25 |
14 | Wed Aug 28 2024 | 0.2 |
15 | Thu Aug 29 2024 | 0.15 |
Net Total India | ||
Worldwide Collection Except(India) | ||
Worldwide (Grand Total) |