Zara Hatke Zara Bachke

Released On - 02 Jun 2023     2hr 12min
Rate

DAY DATE In India Out Of India In Cr
1 Fri Jun 02 2023 5.49 5.49
2 Sat Jun 03 2023 7.2 7.2
3 Sun Jun 04 2023 9.9 9.9
4 Mon Jun 05 2023 4.14 4.14
5 Tue Jun 06 2023 3.87 3.87
6 Wed Jun 07 2023 3.51 3.51
7 Thu Jun 08 2023 3.24 3.24
8 Fri Jun 09 2023 3.42 3.42
9 Sat Jun 10 2023 5.76 5.76
10 Sun Jun 11 2023 7.02 7.02
11 Mon Jun 12 2023 2.7 2.7
12 Tue Jun 13 2023 2.52 2.52
13 Wed Jun 14 2023 2.25 2.25
14 Thu Jun 15 2023 1.98 1.98
15 Fri Jun 16 2023 1.08 1.08
16 Sat Jun 17 2023 1.89 1.89
17 Sun Jun 18 2023 2.34 2.34
18 Mon Jun 19 2023 1.08 1.08
19 Tue Jun 20 2023 0.99 0.99
20 Wed Jun 21 2023 1.08 1.08
21 Thu Jun 22 2023 1.08 1.08
22 Fri Jun 23 2023 1.35 1.35
23 Sat Jun 24 2023 2.25 2.25
24 Sun Jun 25 2023 2.88 2.88
25 Mon Jun 26 2023 0.99 0.99
26 Tue Jun 27 2023 0.9 0.9
27 Wed Jun 28 2023 0.9 0.9
28 Thu Jun 29 2023 0.72 0.72
29 Fri Jun 30 2023 0.51 0.51
30 Sat Jul 01 2023 0.72 0.72
31 Sun Jul 02 2023 0.9 0.9
Net Total India
Worldwide Collection Except(India)
Worldwide (Grand Total)