The World Cup 1983 starring Ranveer Singh is a biopic based on India’s historic victory in the 1983 World Cup at Lord’s Stadium in England. The release date has been finalized for April 5th, 2019.
The film is directed by Kabir Khan in which Ranveer’s character is of cricketer Kapil Dev.
Kabir Khan had reasons to make this film . He was fulfilling his dream as a young school boy who watched Indian win the 1983 Cricket World Cup I. As a filmmaker he felt the passion to recreate the excitement with the kind of energy the Indian cricket team had portrayed.
The film is going to be a little tough as it’s not easy to make a film that has the power of the 1983 team.
The excitement is building up as the entire World cup 1983 champions are going to join Ranveer for the launch of this film which is going to have an historic opening. The film is produced by Phantom Films, Vishnu Vardhan, Induri of Vibri Media, Reliance Entertainment and Kabir Khan Films.
At the launch of the film, Kabir Khan plans to honor the team of the titled World cup 1983. The story will be a sheer cricket, passionate with raw energy of the young Indian Team, based on India’s victory at the first ever World cup that ended the West Indies command in the limited over format of the game. The film is written by National award winning director Sanjay Puran Singh Chauhan.
DAY | DATE | In Cr |
---|---|---|
1 | Fri Dec 24 2021 | 12.64 |
2 | Sat Dec 25 2021 | 16.95 |
3 | Sun Dec 26 2021 | 17.41 |
4 | Mon Dec 27 2021 | 7.29 |
5 | Tue Dec 28 2021 | 6.7 |
6 | Wed Dec 29 2021 | 5.67 |
7 | Thu Dec 30 2021 | 5.21 |
8 | Fri Dec 31 2021 | 4.36 |
9 | Sat Jan 01 2022 | 7.73 |
10 | Sun Jan 02 2022 | 7.31 |
11 | Mon Jan 03 2022 | 2.01 |
12 | Tue Jan 04 2022 | 1.52 |
13 | Wed Jan 05 2022 | 1.12 |
14 | Thu Jan 06 2022 | 54.99 |
15 | Fri Jan 07 2022 | 0.8 |
16 | Sat Jan 08 2022 | 1.29 |
17 | Sun Jan 09 2022 | 1.47 |
18 | Mon Jan 10 2022 | 0.5 |
19 | Tue Jan 11 2022 | 0.46 |
20 | Wed Jan 12 2022 | 0.39 |
21 | Thu Jan 13 2022 | 0.36 |
Net Total India | ||
Worldwide Collection Except(India) | ||
Worldwide (Grand Total) |
Website Name | Rating | Out Of | Critic Name | Review Link |
Times Of India | 4 | 5 | Rachana Dubey | Click Here |
Koimoi | 4 | 5 | Umesh Punwani | Click Here |
Indian Express | 3.5 | 5 | Shubhra Gupta | Click Here |
Bollywood Hungama | 4 | 5 | Taran Adarsh | Click Here |
Firstpost | 3.5 | 5 | Anna MM | Click Here |
India Today | 4 | 5 | Tushar Joshi | Click Here |
The Quint | 4 | 5 | Stutee Ghosh | Click Here |
Jagran | 4 | 5 | Jagran Team | Click Here |
DNA India | 4.5 | 5 | Simran Sinha | Click Here |
Pinkvilla | 3.5 | 5 | Pinkvilla Desk | Click Here |
Aaj Tak | 4 | 5 | Mohit Grower | Click Here |
Filmibeat | 4.5 | 5 | Sanyukta Thakare | Click Here |
Amarujala | 4 | 5 | Pankaj Shukla | Click Here |
lehren.com | 4 | 5 | Bhartathi Pradhan | Click Here |
India Herald | 4 | 5 | Indiaherald.com | Click Here |
ABP Live | 4 | 5 | Vinod Ghatghe | Click Here |
Rediff | 4 | 5 | Sukanya Verma | Click Here |
Prabhat Khabar | 4 | 5 | Urmila Kori | Click Here |
India TV | 4 | 5 | India TV News | Click Here |
TV9 Hindi | 4 | 5 | Rajani Singh | Click Here |
Latestly | 3.5 | 5 | Sreeju Sudhakaran | Click Here |
KRK Live | 2 | 5 | KRK | Click Here |
Best Film 83 4 star