A biopic on the life of the late Shiv Sena pioneer Anand Dighe, Dharmaveer follows imperative perspectives of his life through different stories and episodes described by his near associates.
DAY | DATE | In Cr |
---|---|---|
1 | Fri May 13 2022 | 2.05 |
2 | Sat May 14 2022 | 3.17 |
3 | Sun May 15 2022 | 3.86 |
4 | Mon May 16 2022 | 1.65 |
5 | Tue May 17 2022 | 1.2 |
6 | Wed May 18 2022 | 1.02 |
7 | Thu May 19 2022 | 0.92 |
Net Total India | ||
Worldwide Collection Except(India) | ||
Worldwide (Grand Total) |