DAY | DATE | In Cr |
---|---|---|
1 | Fri Apr 26 2024 | 0.38 |
2 | Sat Apr 27 2024 | 0.72 |
3 | Sun Apr 28 2024 | 1.02 |
4 | Mon Apr 29 2024 | 0.35 |
5 | Tue Apr 30 2024 | 0.44 |
6 | Wed May 01 2024 | 0.79 |
7 | Thu May 02 2024 | 0.35 |
8 | Fri May 03 2024 | 0.32 |
9 | Sat May 04 2024 | 0.6 |
10 | Sun May 05 2024 | 0.75 |
11 | Mon May 06 2024 | 0.29 |
12 | Tue May 07 2024 | 0.35 |
13 | Wed May 08 2024 | 0.33 |
14 | Thu May 09 2024 | 0.28 |
15 | Thu May 09 2024 | 0.28 |
Net Total India | ||
Worldwide Collection Except(India) | ||
Worldwide (Grand Total) |