Kunal Khemu's debut directorial featuring Nora Fatehi, Divyendu Sharma and Pratik Gandhi in primary roles.
DAY | DATE | In Cr |
---|---|---|
1 | Fri Mar 22 2024 | 1.63 |
2 | Sat Mar 23 2024 | 2.72 |
3 | Sun Mar 24 2024 | 2.81 |
4 | Mon Mar 25 2024 | 2.72 |
5 | Tue Mar 26 2024 | 1.46 |
6 | Wed Mar 27 2024 | 1.21 |
7 | Thu Mar 28 2024 | 1.3 |
8 | Fri Mar 29 2024 | 1.03 |
9 | Fri Mar 29 2024 | 1.03 |
10 | Sat Mar 30 2024 | 1.3 |
11 | Sun Mar 31 2024 | 1.57 |
12 | Mon Apr 01 2024 | 0.71 |
13 | Tue Apr 02 2024 | 0.65 |
14 | Wed Apr 03 2024 | 0.62 |
15 | Thu Apr 04 2024 | 0.6 |
16 | Fri Apr 05 2024 | 0.71 |
17 | Sat Apr 06 2024 | 1.28 |
18 | Sun Apr 07 2024 | 1.43 |
19 | Mon Apr 08 2024 | 0.62 |
20 | Tue Apr 09 2024 | 0.78 |
21 | Wed Apr 10 2024 | 0.65 |
22 | Thu Apr 11 2024 | 0.53 |
23 | Fri Apr 12 2024 | 0.44 |
24 | Sat Apr 13 2024 | 0.8 |
25 | Sun Apr 14 2024 | 0.92 |
Net Total India | ||
Worldwide Collection Except(India) | ||
Worldwide (Grand Total) |