DAY | DATE | In Cr |
---|---|---|
1 | Fri Sep 20 2024 | 1.86 |
2 | Sat Sep 21 2024 | 2.43 |
3 | Sun Sep 22 2024 | 3.55 |
4 | Mon Sep 23 2024 | 1.19 |
5 | Tue Sep 24 2024 | 0.98 |
6 | Wed Sep 25 2024 | 0.84 |
7 | Thu Sep 26 2024 | 0.89 |
8 | Fri Sep 27 2024 | 0.51 |
9 | Sat Sep 28 2024 | 1.26 |
10 | Sun Sep 29 2024 | 1.67 |
Net Total India | ||
Worldwide Collection Except(India) | ||
Worldwide (Grand Total) |