Sangram "Simmba" Bhalerao (Ranveer Singh) is from Shivgadh, the same town where Bajirao Singham (Ajay Devgn) was raised. Simmba wants to enjoy his work being a Corrupt Officer and takes full advantage of the lifestyle of a corrupt cop. The later situation changes him and he turns up to be on the right path.
Title | Singer | Rating | ||||
1 | Aankh Maare | Mika Singh, Kumar Sanu, Neha Kakkar | Lyrics | 3 : 22 | ||
2 | Tere Bin | Rahat Fateh Ali Khan, Asees Kaur, Tanishk Bagchi | Lyrics | 3 : 36 | ||
3 | Aala Re Aala | Dev Negi | Lyrics | 2 : 31 | ||
4 | Mera Wala Dance | Neha Kakkar, Nakash Aziz | Lyrics | 2 : 50 | ||
5 | Bandeya Rey Bandeya | Arijit Singh, Asees Kaur | 4 | Lyrics | 4 : 15 |
Simmba which means lion is a 2018 film directed by Rohit Shetty. As the name suggests, the action film is written by Yunus Sajawal and Sajid-Farhad. A spin of the Singham franchise starring Ranveer Singh, Sara Ali Khan, and Sonu Sood with Ajay Devgn in the leading roles produced by Rohit Shetty Picturez and Karan Johar, Hiroo, Yash Johar, Apoorva Mehta for Dharma Productions, Reliance Entertainment.
The storyline is of a corrupt police officer is an orphan turned cop hailing from Shivgadh the same town as Bajirao Singham role played by Ajay Devgn. Simmba while he enjoys the lifestyle of a corrupt police officer, Bajirao Singham depicts the role of honesty and integrity in the film. However, when Simmba’s loved ones go through troubled times due to abuse, he brings about a change in himself to choose a righteous path.
DAY | DATE | In Cr |
---|---|---|
1 | Fri Dec 28 2018 | 20.72 |
2 | Sat Dec 29 2018 | 23.33 |
3 | Sun Dec 30 2018 | 31.06 |
4 | Mon Dec 31 2018 | 21.24 |
5 | Tue Jan 01 2019 | 28.19 |
6 | Wed Jan 02 2019 | 14.49 |
7 | Thu Jan 03 2019 | 11.78 |
8 | Fri Jan 04 2019 | 9.05 |
9 | Sat Jan 05 2019 | 13.32 |
10 | Sun Jan 06 2019 | 17.39 |
11 | Mon Jan 07 2019 | 6.16 |
12 | Tue Jan 08 2019 | 6.03 |
13 | Wed Jan 09 2019 | 5.11 |
14 | Thu Jan 10 2019 | 4.29 |
15 | Fri Jan 11 2019 | 2.6 |
16 | Sat Jan 12 2019 | 4.51 |
17 | Sun Jan 13 2019 | 5.3 |
18 | Mon Jan 14 2019 | 2.86 |
19 | Tue Jan 15 2019 | 2.29 |
20 | Wed Jan 16 2019 | 1.31 |
21 | Thu Jan 17 2019 | 1.18 |
22 | Fri Jan 18 2019 | 0.66 |
23 | Sat Jan 19 2019 | 1.22 |
24 | Sun Jan 20 2019 | 1.85 |
25 | Mon Jan 21 2019 | 0.58 |
26 | Tue Jan 22 2019 | 0.7 |
27 | Wed Jan 23 2019 | 0.63 |
28 | Thu Jan 24 2019 | 0.54 |
29 | Fri Jan 25 2019 | 0.12 |
30 | Sat Jan 26 2019 | 0.33 |
31 | Sun Jan 27 2019 | 0.35 |
32 | Mon Jan 28 2019 | 0.12 |
Net Total India | ||
Worldwide Collection Except(India) | ||
Worldwide (Grand Total) |
Website Name | Rating | Out Of | Critic Name | Review Link |
Times Of India | 3.5 | 5 | Ronak Kotecha | Click Here |
Bollywood Hungama | 4 | 5 | Taran Adarsh | Click Here |
Koimoi | 4 | 5 | Umesh Punwani | Click Here |
Bollywood Life | 4 | 5 | Ankita Chaurasia | Click Here |
Hindustan Times | 3 | 5 | Raja Sen | Click Here |
News 18 | 3.5 | 5 | Priyanka Sinha Jha | Click Here |
Indian Express | 2 | 5 | Indian Express Team | Click Here |
India Today | 3 | 5 | Samrudhi Ghosh | Click Here |
NDTV | 2 | 5 | Saibal Chatterjee | Click Here |
Rediff | 4 | 5 | Urvi Parikh | Click Here |
Mid Day | 3 | 5 | Mayank Shekhar | Click Here |