Welcome Entertainment Lover’s

Stree 2

Released On - 15 Aug 2024     2hr 29min
Rate

Videos & Trailers 3 Videos

Stree 2
Indian Film History
Stree 2
Indian Film History
Stree 2
Indian Film History

Photos 4 Photos

4 NEWS

Cast View All

Crew View All

Stree 2 is a Hindi supernatural horror-comedy film, directed by Amar Kaushik and written by Niren Bhatt. It serves as the sequel to the 2018 hit Stree. The movie stars Shraddha Kapoor and Rajkummar Rao, reprising their roles as the mysterious woman and Vicky, respectively. Key supporting cast members include Pankaj Tripathi as Rudra, Abhishek Banerjee as Jana, Aparshakti Khurana as Bittu, and Tamannaah Bhatia in a special role. The music for the film is composed by Sachin-Jigar, with Badshah and Jam8 contributing as well. Cinematography is handled by Jishnu Bhattacharjee, and the film is produced by Dinesh Vijan under Maddock Films in collaboration with Jio Studios. 

The first section ends where the sequel picks off. Because Stree demanded respect, 'O Stree Raksha Karna' is now engraved on every wall. However, when Stree leaves Chanderi, Sarkata—who abducts girls—enters. Now that the mystery girl (Shraddha Kapoor) is back in Chanderi, Vicky (Rajkummar Rao), Janna (Abhishek Banerjee), Bittu (Aparshakti Khurana), and Rudra (Pankaj Tripathi) are all entangled with Sarkata once again.

August 15, 2024, saw the release of the film Stree 2.

DAY DATE In India Out Of India In Cr
1 Wed Aug 14 2024 9.4 9.4
2 Thu Aug 15 2024 55.4 55.4
3 Fri Aug 16 2024 35.3 35.3
4 Sat Aug 17 2024 45.7 45.7
5 Sun Aug 18 2024 58.2 58.2
6 Mon Aug 19 2024 38.4 38.4
7 Tue Aug 20 2024 26.8 26.8
8 Wed Aug 21 2024 20.4 20.4
9 Thu Aug 22 2024 18.2 18.2
10 Fri Aug 23 2024 19.3 19.3
11 Sat Aug 24 2024 33.8 33.8
12 Sun Aug 25 2024 40.75 40.75
13 Mon Aug 26 2024 20.2 20.2
14 Tue Aug 27 2024 12.25 12.25
15 Wed Aug 28 2024 10.4 10.4
16 Thu Aug 29 2024 9.1 9.1
17 Mon Aug 30 0202 9.25 9.25
18 Sat Aug 31 2024 17.4 17.4
19 Sun Sep 01 2024 22.1 22.1
20 Mon Sep 02 2024 7.05 7.05
21 Tue Sep 03 2024 5.65 5.65
22 Wed Sep 04 2024 5.68 5.68
23 Thu Sep 05 2024 5.7 5.7
24 Fri Sep 06 2024 4.84 4.84
25 Sat Sep 07 2024 8.77 8.77
26 Sun Sep 08 2024 11.4 11.4
27 Mon Sep 09 2024 3.6 3.6
28 Tue Sep 10 2024 3.2 3.2
29 Wed Sep 11 2024 3.04 3.04
30 Thu Sep 12 2024 2.9 2.9
31 Fri Sep 13 2024 3.6 3.6
32 Sat Sep 14 2024 5.55 5.55
33 Sun Sep 15 2024 6.85 6.85
34 Mon Sep 16 2024 3.17 3.17
35 Tue Sep 17 2024 2.65 2.65
36 Wed Sep 18 2024 2.1 2.1
37 Thu Sep 19 2024 1.8 1.8
38 Fri Sep 20 2024 5.2 5.2
39 Sat Sep 21 2024 3.8 3.8
40 Sun Sep 22 2024 5.32 5.32
41 Mon Sep 23 2024 1.5 1.5
42 Tue Sep 24 2024 1.35 1.35
43 Wed Sep 25 2024 1.3 1.3
44 Thu Sep 26 2024 1.25 1.25
45 Fri Sep 27 2024 1.09 1.09
46 Sat Sep 28 2024 2.2 2.2
47 Sun Sep 29 2024 2.75 2.75
48 Mon Sep 30 2024 0.85 0.85
49 Tue Oct 01 2024 1.05 1.05
50 Wed Oct 02 2024 2.1 2.1
51 Thu Oct 03 2024 1.6 1.6
52 Fri Oct 04 2024 0.6 0.6
53 Sat Oct 05 2024 1.08 1.08
54 Sun Oct 06 2024 1.35 1.35
55 Mon Oct 07 2024 0.5 0.5
56 Tue Oct 08 2024 0.5 0.5
Net Total India
Worldwide Collection Except(India)
Worldwide (Grand Total)