Title | Singer | Rating | ||||
1 | Muqabla | Parampara Thakur, Yash Narvekar | 3 | Lyrics | 2 : 51 | |
2 | Garmi | Badshah, Neha Kakkar | 5 | Lyrics | 2 : 40 | |
3 | Illegal Weapon 2.0 | Garry Sandhu, Jasmine Sandlas | 4 | Lyrics | 2 : 28 | |
4 | Dua Karo | Arijit Singh, Jigar Saraiya, Bohemia, Sachin Sanghvi | 4 | Lyrics | 2 : 20 | |
5 | Lagdi Lahore Di | Tulsi Kumar, Guru Randhawa | 5 | Lyrics | 2 : 30 | |
6 | Hindustani | Shankar Mahadevan, Udit Narayan | 3 | Lyrics | 2 : 8 | |
7 | Gann Deva | Divya Kumar, Jigar Saraiya, Sachin Sanghvi | 3 | Lyrics | 1 : 36 | |
8 | Bezubaan Kab Se | Jigar Saraiya, Jubin Nautiyal, Sachin Sanghvi, Siddharth Basrur | 3 | Lyrics | 2 : 55 | |
9 | Nachi Nachi | Dhvani Bhanushali, Millind Gaba, Neeti Mohan | 4 | Lyrics | 2 : 26 | |
10 | Pind | Gurinder Seagal | 3 | Lyrics | 3 : 12 | |
11 | Sip Sip 2.0 | Garry Sandhu, Jasmine Sandlas | 3 | Lyrics | 2 : 45 |
Two dance groups who are extremely competitive and confident of their dancing skills compete against each other to be the best. They come together for a common cause in London. The two groups just need any excuse to out do each other at just about any platform and location; like a café, an underground street or any other place. They belong to India and Pakistan respectively and want the other one to loose badly until a very important realization strikes them. They realize that their common purpose in life is to stand for their respective people and for the Asian subcontinent as a whole. This fact brings the two groups together in a way unimaginable.
The film is directed by Remo D’Souza and produced by Bhushan Kumar, Divya Khosla Kumar, Krishan Kumar and Lizelle D’Souza. The film is written by Farhad Samji and Jagdeep Sidhu. The screenplay is written by Tushar Hiranandani and Jagdeep Sidhu. The music is composed by Sachin-Jigar, Tanishk Bagchi and Badshah. The cinematography is by Vijay Kumar Arora. The star cast includes Shraddha Kapoor, Varun Dhawan, Nora Fatehi, Punit Pathak, Murli Sharma, Aparshakti Khurana, Sushant Pujari, Vartika Jha, Sanam Johar, Sonam Bajwa and Prabhu Deva.
DAY | DATE | In Cr |
---|---|---|
1 | Fri Jan 24 2020 | 10.26 |
2 | Sat Jan 25 2020 | 13.21 |
3 | Sun Jan 26 2020 | 17.76 |
4 | Mon Jan 27 2020 | 4.65 |
5 | Tue Jan 28 2020 | 3.88 |
6 | Wed Jan 29 2020 | 2.92 |
7 | Thu Jan 30 2020 | 3.43 |
8 | Fri Jan 31 2020 | 2.01 |
9 | Sat Feb 01 2020 | 3.4 |
10 | Sun Feb 02 2020 | 3.91 |
11 | Mon Feb 03 2020 | 1.52 |
12 | Tue Feb 04 2020 | 1.35 |
13 | Wed Feb 05 2020 | 1.25 |
14 | Thu Feb 06 2020 | 1.15 |
15 | Fri Feb 07 2020 | 0.41 |
16 | Sat Feb 08 2020 | 0.76 |
17 | Sun Feb 09 2020 | 1.03 |
18 | Mon Feb 10 2020 | 0.2 |
19 | Tue Feb 11 2020 | 0.17 |
20 | Wed Feb 12 2020 | 0.16 |
21 | Thu Feb 13 2020 | 0.13 |
22 | Fri Feb 14 2020 | 0.09 |
23 | Sat Feb 15 2020 | 0.12 |
24 | Sun Feb 16 2020 | 0.21 |
Net Total India | ||
Worldwide Collection Except(India) | ||
Worldwide (Grand Total) |
Website Name | Rating | Out Of | Critic Name | Review Link |
Times Of India | 3.5 | 5 | Pallabi Dey Purkayastha | Click Here |
Bollywood Hungama | 4 | 5 | BH Network | Click Here |
Filmfare | 3.5 | 5 | Devesh Sharma | Click Here |
India Today | 2 | 5 | Jyoti Kanyal | Click Here |
Firstpost | 2 | 5 | Swetha Ramakrishnan | Click Here |
Koimoi | 3 | 5 | Umesh Punwani | Click Here |
Khabar NDTV | 2 | 5 | Alkesh Kushwah | Click Here |
India Tv News | 2 | 5 | Shalu Singh | Click Here |
Mid Day | 1.5 | 5 | Vinamra Mathur | Click Here |
Loksatta | 4 | 5 | Aarti Borade | Click Here |
Gulf News | 2 | 5 | Manjusha Radhakrishnan | Click Here |
Spotboy | 2.5 | 5 | Aditi Singh | Click Here |
Live Hindustan | 2.5 | 5 | Live Hindustan | Click Here |
The Quint | 1 | 5 | Stutee Ghosh | Click Here |
DNA India | 2.5 | 5 | Aishwarya Vasudevan | Click Here |
Cinestaan | 1 | 5 | Keyur Seta | Click Here |
Masala | 3 | 5 | Mahwash Ajaz | Click Here |