The Tashkent Files in an upcoming thriller film that revolves around the death of the former Indian Prime Minister Lal Bahadur Shastri. The film is written and directed by Vivek Agnihotri and stars veteran actors Naseeruddin Shah and Mithun Chakraborty in the pivotal roles.
The star cast also has Shweta Basu Prasad, Mandira Bedi, Pallavi Joshi, Rajesh Sharma, Vinayak Pathak, Pankaj Tripathi and Vishwa Mohan Badola.
The film is about memories linked to Lal Bahadur Shastri and his mysterious death in Tashkent and will attempt to uncover the truth whether the former Prime Minister had a natural death or was allegedly assassinated.
The film will reveal the mystery on the Indian Political leader after nearly five decades which would also see a new facet of the political thriller genre by adapting non-fiction material on the Indian Political Scenario.
The film is scheduled for its release on April 12th 2019.
DAY | DATE | In Cr |
---|---|---|
1 | Fri Apr 12 2019 | 0.36 |
2 | Sat Apr 13 2019 | 0.7 |
3 | Sun Apr 14 2019 | 1 |
4 | Mon Apr 15 2019 | 0.35 |
5 | Tue Apr 16 2019 | 0.38 |
6 | Wed Apr 17 2019 | 0.3 |
7 | Thu Apr 18 2019 | 0.27 |
8 | Fri Apr 19 2019 | 0.5 |
9 | Sat Apr 20 2019 | 0.75 |
10 | Sun Apr 21 2019 | 1.05 |
11 | Mon Apr 22 2019 | 0.46 |
12 | Tue Apr 23 2019 | 0.58 |
13 | Wed Apr 24 2019 | 0.43 |
14 | Thu Apr 25 2019 | 0.45 |
15 | Fri Apr 26 2019 | 0.45 |
16 | Sat Apr 27 2019 | 0.7 |
17 | Sun Apr 28 2019 | 0.85 |
18 | Mon Apr 29 2019 | 0.42 |
19 | Tue Apr 30 2019 | 0.42 |
20 | Wed May 01 2019 | 0.58 |
21 | Thu May 02 2019 | 0.35 |
22 | Fri May 03 2019 | 0.35 |
23 | Sat May 04 2019 | 0.65 |
24 | Sun May 05 2019 | 0.76 |
25 | Mon May 06 2019 | 0.28 |
26 | Tue May 07 2019 | 0.25 |
27 | Wed May 08 2019 | 0.28 |
28 | Thu May 09 2019 | 0.29 |
29 | Fri May 10 2019 | 0.25 |
30 | Sat May 11 2019 | 0.4 |
31 | Sun May 12 2019 | 0.35 |
Net Total India | ||
Worldwide Collection Except(India) | ||
Worldwide (Grand Total) |
Website Name | Rating | Out Of | Critic Name | Review Link |
Times Of India | 2.5 | 5 | Rachit Gupta | Click Here |
NDTV | 1 | 5 | Saibal Chatterjee | Click Here |
Bollywood Hungama | 1.5 | 5 | BH Network | Click Here |
Filmfare | 2.5 | 5 | Devesh Sharma | Click Here |
News 18 | 1 | 5 | Priyanka Sinha Jha | Click Here |
India Today | 1 | 5 | Samrudhi Ghosh | Click Here |
Jagran | 2.5 | 5 | Parag Chapekar | Click Here |
Filmibeat | 2.5 | 5 | Madhuri V | Click Here |
Hindustan Times | 1 | 5 | Jyoti Sharma Bawa | Click Here |
Hindustan Times | 1 | 5 | Jyoti Sharma Bawa | Click Here |
Aaj Tak | 1 | 5 | Samrudddhi Ghosh | Click Here |
Rediff | 3 | 5 | Ramesh S | Click Here |