Welcome Entertainment Lover’s

URI : The Surgical Strike

Released On - 11 Jan 2019     2hr 40min
Rate

Watch Full Movie

Videos & Trailers 5 Videos View All

URI : The Surgical Strike
Indian Film History
URI : The Surgical Strike
Indian Film History
URI : The Surgical Strike
Indian Film History

Music

Title Singer Rating
1 Challa (Main Lad Jaana) Romy, Shashwat Sachdev, Vivek Hariharan Lyrics 2 : 25
2 Jigra Shashwat Sachdev, Siddharth Basrur Lyrics 4 : 00
3 Manzar Hai Yeh Naya Shashwat Sachdev, Shantanu Sudame Lyrics 4 : 3
4 Jagga Jiteya Shashwat Sachdev, Daler Mehndi, Dee MC Lyrics 3 : 11
5 Beh Chala Shashwat Sachdev, Lyrics 5 : 24

Photos 1 Photos

1 NEWS

Cast View All

Crew View All

URI: The Surgical Strike, the 2019 Action Film written and directed by Aditya Dhar in his debut as the director, producer Ronnie Screwala under the banner of RSVP Movies. 
The film starring Vicky Kaushan, Paresh Rawal, Mohit Raian and Yami Gautam in the leading roles is a fictionalized story on the backdrop of 2016 URI attack based on the true events of September 2016.    Director Aditya Dhar declared this film as a tribute to the brave Indian Army or the Brave New India. 
The war drama film is divided into five parts with the film opening in June 2015 leading up with the retaliatory surgical strike conducted by the Indian Army against the Militants launch pads in Pakistan.  The film is mind blowing with the guns and grenades exploding with the pulsating soundtrack that the film leaves you with looking up to the Indian Army with pride and respect. 
Vicky Kaushal as the central character, Vihaan Singh Shergil looks dignified as the Major in his Army uniform and a true patriot as the Army Officer and a thorough gentleman when it comes to being a ladies’ man !  . The story takes you back to the Indian Army base in URI where in 19 soldiers were killed and Indian Government subsequently decides to retaliate with surgical strike.  Vihaan Singh’s brother-in-law Mohit Raina is also in the Army and one among the killed soldiers. The sorrowful Major not only wants to avenge his brother-in-law’s death but also stand up and fight for his country and his Army men. 
The film received stand ovation in many theatres and ran houseful in all the theatres.  The film has received positive reviews and in the first week of its release has already earned 35.73 crore.   
The makers of URI :The Surgical Strike have donated Rs. 1 Crore to the Army Widows on the 71st Indian Army Day.  A Brilliant film that no Indian should miss as the film is pride of India and the Army  that showcases the professionalism , planning and dedication of the Armed Forces.

DAY DATE In India Out Of India In Cr
1 Fri Jan 11 2019 8.2 8.2
2 Sat Jan 12 2019 12.43 12.43
3 Sun Jan 13 2019 15.1 15.1
4 Mon Jan 14 2019 10.51 10.51
5 Tue Jan 15 2019 9.57 9.57
6 Wed Jan 16 2019 7.73 7.73
7 Thu Jan 17 2019 7.4 7.4
8 Fri Jan 18 2019 7.66 7.66
9 Sat Jan 19 2019 13.24 13.24
10 Sun Jan 20 2019 17.06 17.06
11 Mon Jan 21 2019 6.82 6.82
12 Tue Jan 22 2019 6.3 6.3
13 Wed Jan 23 2019 6 6
14 Thu Jan 24 2019 5.2 5.2
15 Fri Jan 25 2019 4.4 4.4
16 Sat Jan 26 2019 9.75 9.75
17 Sun Jan 27 2019 9.2 9.2
18 Mon Jan 28 2019 3.4 3.4
19 Tue Jan 29 2019 3.34 3.34
20 Wed Jan 30 2019 3.33 3.33
21 Fri Feb 01 2019 3.44 3.44
22 Sat Feb 02 2019 6.61 6.61
23 Sun Feb 03 2019 8.87 8.87
24 Mon Feb 04 2019 2.85 2.85
25 Tue Feb 05 2019 2.61 2.61
26 Wed Feb 06 2019 2.4 2.4
27 Thu Feb 07 2019 2.19 2.19
28 Fri Feb 08 2019 2.19 2.19
29 Sat Feb 09 2019 4.7 4.7
30 Sun Feb 10 2019 5.67 5.67
31 Mon Feb 11 2019 1.7 1.7
32 Tue Feb 12 2019 1.63 1.63
33 Wed Feb 13 2019 1.57 1.57
34 Thu Feb 14 2019 1.57 1.57
35 Fri Feb 15 2019 1.2 1.2
36 Sat Feb 16 2019 2.47 2.47
37 Sun Feb 17 2019 3.24 3.24
38 Mon Feb 18 2019 1.33 1.33
39 Tue Feb 19 2019 1.34 1.34
40 Wed Feb 20 2019 1 1
41 Thu Feb 21 2019 0.92 0.92
42 Fri Feb 22 2019 0.7 0.7
43 Sat Feb 23 2019 1.52 1.52
44 Sun Feb 24 2019 1.81 1.81
45 Mon Feb 25 2019 0.54 0.54
46 Tue Feb 26 2019 0.74 0.74
47 Wed Feb 27 2019 0.7 0.7
48 Thu Feb 28 2019 0.66 0.66
49 Fri Mar 01 2019 0.38 0.38
50 Sat Mar 02 2019 0.8 0.8
51 Sun Mar 03 2019 1.18 1.18
52 Mon Mar 04 2019 0.67 0.67
53 Tue Mar 05 2019 0.27 0.27
54 Wed Mar 06 2019 0.28 0.28
55 Thu Mar 07 2019 0.25 0.25
56 Fri Mar 08 2019 0.17 0.17
57 Sat Mar 09 2019 0.41 0.41
58 Sun Mar 10 2019 0.5 0.5
59 Mon Mar 11 2019 0.13 0.13
60 Tue Mar 12 2019 0.14 0.14
61 Wed Mar 13 2019 0.13 0.13
62 Thu Mar 14 2019 0.14 0.14
63 Fri Mar 15 2019 0.1 0.1
64 Sat Mar 16 2019 0.22 0.22
65 Sun Mar 17 2019 0.31 0.31
66 Mon Mar 18 2019 0.09 0.09
67 Tue Mar 19 2019 0.09 0.09
68 Wed Mar 20 2019 0.09 0.09
69 Thu Mar 21 2019 0.09 0.09
70 Fri Mar 22 2019 0.05 0.05
71 Sat Mar 23 2019 0.15 0.15
Net Total India
Worldwide Collection Except(India)
Worldwide (Grand Total)

Website Name Rating Out Of Critic Name Review Link
Times Of India 3.5 5 Renuka Vyavahare Click Here
Bollywood Hungama 3.5 5 BH Network Click Here
Koimoi 3.5 5 Umesh Punwani Click Here
News 18 3 5 Rohit Vats Click Here
India Today 3 5 Lakshana N Palat Click Here
Mid Day 3 5 Mayank Shekhar Click Here
Maharashtra Times 3 5 Kalpeshraj Kubal Click Here
Pune Mirror 3 5 Kunal Guha Click Here
Indian Express 2 5 Indian Express Team Click Here
NDTV 2 5 Saibal Chatterjee Click Here